Sony a publié les classements des téléchargements du PlayStation Store américain et européen pour le mois de septembre 2024.Call of Duty: Black Ops 6 a dominé les classements PlayStation 5 aux États-Unis et au Canada, ainsi qu’en
Europe. Dragon Ball: Sparking! Zero a été numéro deux aux États-Unis et au Canada, ainsi qu’en Europe. Undisputed a été numéro trois aux États-Unis et au Canada, tandis qu’EA Sports FC 25 a été classé numéro 2 en Europe.
Du coté de SEGA – Atlus, aux Etats-Unis et Canada, Metaphor: ReFantazio et Sonic X Shadow Generations sont dans le classement. En Europe, seul Metaphor: ReFantazio est présent.
PS5 Games
| US/Canada | EU |
|---|---|
| Call of Duty: Black Ops 6 | Call of Duty: Black Ops 6 |
| DRAGON BALL: Sparking! ZERO | DRAGON BALL: Sparking! ZERO |
| Undisputed | EA SPORTS FC 25 |
| SILENT HILL 2 | SILENT HILL 2 |
| EA SPORTS Madden NFL 25 | Grand Theft Auto V |
| NBA 2K25 | Phasmophobia |
| EA SPORTS FC 25 | Undisputed |
| Grand Theft Auto V | Hogwarts Legacy |
| Dragon Age: The Veilguard | Palworld |
| Palworld | It Takes Two |
| Metaphor: ReFantazio | Dragon Age: The Veilguard |
| Phasmophobia | Horizon Zero Dawn Remastered |
| SONIC X SHADOW GENERATIONS | Black Myth: Wukong |
| EA SPORTS College Football 25 | Metaphor: ReFantazio |
| NHL 25 | ASTRO BOT |
| Warhammer 40,000: Space Marine 2 | NEW WORLD: AETERNUM |
| Black Myth: Wukong | Resident Evil 4 |
| ASTRO BOT | NBA 2K25 |
| Hogwarts Legacy | Warhammer 40,000: Space Marine 2 |
| NEW WORLD: AETERNUM | Cyberpunk 2077 |

